Mortgage Center
Quick Quote
Lake Sunapee Bank Benefits
Would you like personal assistance?
You can call or e-mail one of our mortgage professionals to answer any of your questions or to ask for advice.
Ready to close on your mortgage quickly?
We can get your mortgage approved in minutes, rather than days or weeks!
Prequalifications
We offer prequalifications, so you can shop for your home knowing that you can afford the mortgage.
Confused about which program to choose?
We offer a variety of loan options to choose from including fixed rate mortgages and adjustable rate mortgages. We offer easy to understand explanations of each program on the site and a Loan Advisor is always just a call or e-mail away!
Rate Watch
Keep an eye on rates via email. Sign up for Rate Watch.
Home Equity Loans
Put your home to work with a Home Equity Loan.
| Stimulus Specials | ||
| 10 Year ARM First Time Homebuyer | ||
| Rate | APR | Points |
| 2.625% | 2.756% | 0.000% |
| 10 Year ARM STIMULUS SPECIAL | ||
| Rate | APR | Points |
| 2.875% | 2.906% | 0.000% |
| Conventional | ||
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.625% | 2.707% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.750% | 2.806% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.500% | 3.573% | 0.000% |
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.625% | 3.677% | 0.000% |
| Adjustable | ||
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.625% | 2.820% | 0.000% |
| 7 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.750% | 2.849% | 0.000% |
| 10 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.000% | 3.031% | 0.000% |
| 3 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.500% | 2.825% | 0.000% |
| 1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.000% | 2.839% | 0.000% |
| Home Equity | ||
| Home Equity Line of Credit | ||
| Rate | APR | Points |
| 4.000% | 4.000% | 0.000% |
| Energy-Efficient Home Loan | ||
| Rate | APR | Points |
| 4.990% | 5.119% | 0.000% |
| Home Equity Loan | ||
| Rate | APR | Points |
| 4.990% | 5.119% | 0.000% |
Additional payment disclosure information is available by clicking on the payment link.


